
Product Details
- An unbeatable amino acid profile
- Over 22g of protein per serving
- Suitable for the vegan diet
Product Info
General Traits
|
||||
Weight | 2.2 lb | |||
Price per kg | 2294.0 | |||
Protein % per Serving | 75.0 | |||
Number of Servings | 33 | |||
Serving Size | 30 g | |||
Protein per Serving | 22.5 g | |||
Vegetarian/Non-Vegetarian | Vegetarian | |||
Weight (kg) | 1.0 |
Additional Information
|
||||
Flavour | Vanilla Ice Cream | |||
Form | Powder | |||
Packaging | Packet | |||
Goal | Boost Energy,Muscle Recovery |
Other Traits
|
||||
Vendor Code | 5060415231456 | |||
Weight Bucket | 2.2 | |||
Flavour Base | Vanilla | |||
Protein per Serving Bucket | 22.5 |
Nutritional Info For Protein Blends
|
||||
Protein | 22.5 g | |||
Calories | 105.9 | |||
Protein % per Serving | 75.0 |