
Product Details
- Helps in speedy recovery post workout
- Aids in proper functioning of your immune system
- Enhances the growth and development of muscles
Product Info
General Traits
|
||||
Weight | 6.6 lb | |||
Weight (kg) | 3.0 | |||
Protein % per Serving | 50.0 | |||
Price per kg | 866.33 | |||
Number of Servings | 60 | |||
Serving Size | 50 g | |||
Protein per Serving | 25 g | |||
Vegetarian/Non-Vegetarian | Vegetarian |
Additional Information
|
||||
Flavour | Strawberry | |||
Form | Powder | |||
Packaging | Jar | |||
Goal | Muscle Building,Muscle Recovery |
Other Traits
|
||||
Product Code/UPC | 8906031071137 | |||
Weight Bucket | 6.6 | |||
Flavour Base | Strawberry | |||
Protein per Serving Bucket | 25.0 |
Nutritional Info For Whey Proteins
|
||||
Protein | 25 g | |||
Kcal | 167.4 | |||
Protein % per Serving | 50.0 |