
Product Details
- Ultimate All in One Lean Mass Builder
- It also contains patented Bioprene which is the best bio availability enhancer in the world of Nutrition
Product Info
General Traits
|
||||
Weight (kg) | 1.0 | |||
Price per kg | 1299.0 | |||
Number of Servings | 17 | |||
Serving Size | 60 g | |||
Calories per Serving | 168.5 | |||
Carb per Serving | 19 g | |||
Protein per Serving | 22.1 g | |||
Protein Carb Ratio | 1/0.85 | |||
Vegetarian/Non-Vegetarian | Vegetarian |
Additional Information
|
||||
Weight | 2.2 lb | |||
Flavour | American Ice-Creame | |||
Manufactured in | India | |||
Packaging | Jar | |||
Form | Powder | |||
Goal | Lean Muscle Mass |
Other Traits
|
||||
Weight Bucket | 2.2 | |||
Flavor Base | Others | |||
Serving Bucket | 10-20 | |||
Calorie Bucket | 0-600 | |||
Product Code/UPC | 8906031070239 |
Nutritional Info For Mass Gainers
|
||||
Kcal | 168.36 | |||
Protein | 22.1 g | |||
Carbs | 19 g |