
Product Details
- Helps you to gain lean muscles
- Increases strength and workout performance
- Accelerates recovery from muscle fatigue and soreness
- The supplement contains essential and non-essential amino acids
- Reduces unhealthy food cravings
Product Info
General Traits
|
||||
Weight | 2 lb | |||
Weight (kg) | 0.91 | |||
Protein % per Serving | 83.0 | |||
Price per kg | 2722.5 | |||
Number of Servings | 30 | |||
Serving Size | 30 g | |||
Protein per Serving | 25 g | |||
Vegetarian/Non-Vegetarian | Vegetarian |
Additional Information
|
||||
Flavour | Vanilla Creme | |||
Form | Powder | |||
Packaging | Jar | |||
Goal | Muscle Building,Muscle Recovery |
Other Traits
|
||||
Product Code/UPC | 99071001450 | |||
Weight Bucket | 2.0 | |||
Flavour Base | Vanilla | |||
Protein per Serving Bucket | 25.0 |
Nutritional Info For Whey Proteins
|
||||
Protein | 25 g | |||
BCAA | 6 g | |||
EAA | 11.7 g | |||
Calories | 120 | |||
Protein % per Serving | 83.0 |